KFIZ Sports Scoreboard : 10/4/2020

KFIZ Sports Scoreboard: 

High School Sports:

Football: 

Lourdes Academy 40, Markesan 8

Top 25 College Football:

#1 Clemson 41, Virginia 23

#2 Alabama 52, #13 Texas A&M 24

#3 Florida 38, South Carolina 24

#4 Georgia 27, #7 Auburn 6

TCU 33, #9 Texas 31

Tulsa 34, #11 Central Florida 26

#12 North Carolina 26, Boston College 22

#15 Cincinnati 28, South Florida 7

Arkansas 21, #16 Mississippi State 14

#17 Oklahoma State 47, Kansas 7

Iowa State 37, #18 Oklahoma 30

–The Cyclones beat the Sooners in Ames for the first time since 1960. 

#20 LSU 41, Vanderbilt 7

#21 Tennessee 35, Missouri 12

NC State 30, #24 Pittsburgh 29

SMU 30, #25 Memphis 27

.